Tool Daily Foam Cannon Straw, Foam Cannon Tube Suits for Most Foam Lance, 9 Inch
USD 17.99 USD
Specifications
| Brand | Tool Daily |
| Valve Type | Straw Valve |
| Unit Count | 4.0 Count |
| Item Dimensions L X W X H | 1 x 1 x 1 inches |
| Size | One Size |
| Inlet Connection Type | Barb |
| Brand Name | Tool Daily |
| Item Dimensions | 1 x 1 x 1 inches |
| Material | Stainless Steel |
| Material Type | Stainless Steel |
| Connector Type | Barb |
| Model Number | JT089 |
| Thread Size | 1/4 inch |
| Thread Type | Foam Lance Thread |
| Outlet Connection Type | DIN/Push-to-Connect |
| Manufacturer | Tool Daily |
| Exterior Finish | Stainless Steel |
| UPC | 711181412048 |
BETTER FOAM SAVING: Compared with the foam cannon tube of foam cannon, the foam cannon straw's stainless steel filter heads save foam liquid. Thread Type Foam Lance Thread. Yes, compared with the foam cannon tube of foam cannon, the foam cannon straw's stainless steel filter heads save foam liquid.
Click here to post your review