3/4″ Shaft Horizontal Pressure Washer Pump, 2600-3300 PSI @ 2.5 GPM – Power W…
USD 100.99 USD
Specifications
| Item Dimensions L X W X H | 9"l X 8"w X 7"h |
| Unit Count | 1 Count |
| Power Source | Engine Powered |
| Size | 3300 |
| Maximum Flow Rate | 2.5 Gpm |
| UPC | Details In Description |
| Material Type | Aluminum, Brass |
| MPN | Details_In_Description |
| Product Dimensions | 9"l X 8"w X 7"h |
| Engine Type | Details In Description |
| Flow Rate | 2.5 Gpm |
| Horsepower | Details In Description |
| Manufacturer Warranty | Details In Description |
| Voltage | Details In Description |
| Engine Size | Details In Description |
| Fuel Tank Capacity | Details In Description |
| Style | 3300 Psi |
| Features | Details In Description |
| Color | Grey |
| Soap Tank Capacity | Details In Description |
| Material | Aluminum, Brass |
| Brand | Unbranded |
| Noise Level | Details In Description |
| Type | Details In Description |
| Assembly Required | Details In Description |
| Model | Details In Description |
| Product Style | 3300 Psi |
| Maximum Pressure | 3300 psi |
| Power | Details In Description |
| Item Weight | 6.8 Pounds |
| Product Line | Details In Description |
Simply Replace it and Revive your Pressure Washer! ※►Diagonal distance between screw holes is 3 5/8". ►Hole Distance to hole is 2 9/16". ►Key width 3/16". ►Depth 2 5/8".
Click here to post your review