Robust 7 75 to 8 75 Horsepower Engine for 2700 to 3000 PSI Pressure Washer
USD 24.76 USD
Specifications
| Power Source | Electric |
| Engine Type | Gasoline |
| Horsepower | 7.75 to 8.75 HP |
| Manufacturer Warranty | Not specified |
| Engine Size | Not specified |
| Voltage | Not specified |
| Fuel Tank Capacity | Not specified |
| Soap Tank Capacity | Not specified |
| Noise Level | Not specified |
| Type | Pressure Washer |
| Model | Carburetor |
| Maximum Pressure | 2700 to 3000 PSI |
| Power | 7.75 to 8.75 HP |
| Product Line | Not specified |
| Brand | Unbranded |
Hard-wearing Construction: Built with sturdy materials, the washing machine is designed to withstand rigorous use and harsh conditions, insure longevity and reliability for all your cleaning projects.
Click here to post your review